The following data are from Rolf Gilberg's book :

"Vejledning i hvordan man IKKE køre hundeslæde"  /  "Instruction in how NOT to drive a dog sled"

No. 1 - 9 form Siorapaluk, no. 10 - 53 from Qaanaaq, nr. 54 is my own.

SL : Maximum length
SB : Maximum width
SH : Maximum height
MT : Runner width
MH : Runner height
Sko : ( Runner material )
OH : "Handle" height
ØA : "Handle" top distance
NA : "Handle" lower distance
A : No. of "tværbredder"
BS : Bow Spear length
S : Binding:  Nylon / Skind
MB : Center board
M : Paintet
OP Bow Spear height
OL : "Handle" length
  SL
cm
SB
cm
SH
cm
MT
cm
MH
cm
Sko
P/J
OH
cm
ØA
cm
NA
cm
OL
cm
Mede
vinkel
A
stk
BS
cm
M OP
cm
N
1 390 87 105 3,5 21 P 84 62 78 84 5,4 23 85      
2 335 90 103 4 19 P 86 73 81 86 2,7 22 64      
3 303 82 111 4 21 P 90 65 76 90 3,5 19 64      
4 455 110 110 2,5 23 J 84 100 109 84 3,1 30 93     N
5 470 172 128 4 25 J 103 144 153 103 2,5 16 95      
6 328 85 107 3 18 J 87 67 79 87 3,9 23 73      
7 309 93 110 3 21 P 90 83 87 90 1,3 20 54      
8 296 85 102 3 19 JP 83 70 80 83 3,4 20 60      
9 405 107 110 3 22 J 89 92 100 89 2,6 25 92      
                                 
10 314 70 104 3 19 JP 95 72 78 95 1,8 23 85      
11 390 92 104 3 23 P 80 84 86 80 0,7 25 85 +   N
12 373 100 110 4 22 J 87 84 94 87 3,3 25 80 +    
13 515 104 110 3 21 J 85 85 95 85 3,4 36 90 + 29 N
14 300 95 106 4 22 J 85 74 95 86 7,0 18 80 + 25  
15 464 115 116 3 19 JP 95 105 105 95 0,0 28 99 + 27  
16 393 109 111 3 19 J 89 87 102 89 4,8 19 83 + 31  
17 313 108 100 3 17 J 80 95 100 80 1,8 20 73 + 25 N
18 387 110 107 3,5 23 P 80 95 102 80 2,5 20 84 + 28 N
19 260 79 108 3 17 J 90 70 72 90 0,6 17 68 + 29  
20 480 136 110 3 23 P 85 122 130 85 2,7   92 + 25  
21 380 100 114 3 22 P 90 82 94 90 3,8 23 72 + 32  
22 335 95 106 4 20 J 85 82 90 85 2,7 20 73 + 30  
23 340 96 104 3 26 P 83 85 90 83 1,7 26 74 + 23  
24 336 90 106 4 20 P 85 70 80 85 3,4 22 70 + 33  
25 318 85 110 4 20 P 88 78 78 88 0,0 17 83 + 28  
26 288 80 103 3 19 J 83 66 75 83 3,1 20 75 + 25  
27 377 103 113 4 22 J 92 86 96 92 3,1 28 83   30 N
28 260 86 117 4 19 P 86 71 81 86 3,3 15 67   29 N
29 270 88 105 4 21 J 83 77 82 83 1,7 18 71     N
30 280 80 105 3 21 J 82 66 74 82 2,8 20 72   27 N
31 378 113 107 3 22 P 83 102 116 83 4,8 20 79 + 25  
32 277 90 105 3 21 J 82 76 80 82 1,4 17 78 + 26  
33 214 56 80 3 13 J 65 52 55 65 1,3 12 57   20  
34 344 97 104 3 22 JP 81 83 85 81 0,7 19 76 + 27  
35 380 115 120 3,5 21 J 95 101 110 95 2,7 21 93 + 34  
36 292 80 114 3 20 P 81 67 75 81 2,8 19 68 + 31  
37 343 95 113 3 22 P 93 84 91 93 2,2 23 73 + 35 N
38 265 95 109 4 21 P 75 75 87 75 4,6 16 68 + 27 N
39 400 106 111 4 23 J 84 89 97 84 2,7 25 77 + 32  
40 303 90 111 3 21 P 87 43 77 89 11,1 20 89 + 30  
41 287 81 105 2 20 P 83 67 77 83 3,4 18 68 + 26  
42 113 88 120 3 25 JP 95 76 84 95 2,4 17 77 + 37  
43 300 85 104 4 21 P 80 72 79 80 2,5 20 65 + 25  
44 321 87 105 3 19 P 84 67 80 84 4,4 19 79 + 29  
45 367 102 119 3 23 P 90 89 95 90 1,9 21 80 + 32  
46 437 98 114 3 22 P 90 83 93 90 3,2 28 80 + 31  
47 350 101 113 3 21 J 90 90 97 90 2,2 19 87 + 30  
48 292 88 107 3 19 J 86 75 84 86 3,0   77 + 30 N
49 263 79 100 3 17 P 79 65 73 79 2,9 15 71 + 30  
50 340 87 117 3 21 P 94 73 84 94 3,3 27 63 + 29  
51 310 93 107 4 22 P 83 74 85 83 3,8 17 80 + 27  
52 443 105 108 4 24 J 93 93 103 93 3,1 30 84   33  
53 378 93 115 3 22 P 89 80 88 89 2,6 27 89 + 22  
                                 
54 310 95 135 5/7 25 P 104 45 77 89 8,7 9 102 + 48 N